Department of Pediatrics, International St. Mary’s Hospital, Catholic Kwandong University College of Medicine, Incheon, Republic of Korea
© 2025 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
The data presented in this study are available upon reasonable request from the corresponding author.
AUTHOR CONTRIBUTIONS
Conceptualization: HEK; Writing–original draft: HEK; Writing–review & editing: HEK.
CONFLICT OF INTEREST
Hye Eun Kwon is the Editor of Headache and Pain Research and was not involved in the review process of this article. The author has no other conflicts of interest to declare.
FUNDING STATEMENT
Not applicable.
ACKNOWLEDGMENTS
Not applicable.
| Feature | Chronic primary headache | Broader functional somatic symptoms |
|---|---|---|
| Prevalence | Approximately 1%–2% of adolescents | Up to one in four youths |
| Onset age | Can occur across all age groups | Can occur across all age groups |
| Prototypical conditions | Chronic migraine; chronic tension-type headache; new daily persistent headache | A clinical spectrum, ranging from transient functional symptoms with minimal disruption to persistent, disabling presentations that qualify as somatic symptom and related disorders |
| Functional impact | Restriction of daily activities | Varies widely by specific diagnosis, ranging from mild to severe |
| Initial clinical contact | Pediatric neurology settings | Often presents first to non-psychiatric services (e.g., general pediatric clinics or pediatric neurology settings) |
| Feature | Chronic primary headache | Somatic symptom and related disorders |
|---|---|---|
| Diagnostic criteria | Classification of headache types using ICHD-3 criteria | To classify the psychological and behavioral impact of the symptoms on the patient’s life according to DSM-5 |
| Subtypes | Chronic migraine; chronic tension-type headache; new daily persistent headache | Somatic symptom disorder; illness anxiety disorder; conversion disorder; factitious disorder |
| Core diagnostic focus | Specific symptom features (frequency, duration, quality, associated symptoms) | Excessive, maladaptive psychological response to physical symptoms and associated distress/dysfunction |
| Symptom requirements | Headache occurring on ≥15 days/mo for >3 months (for chronic forms), fulfilling criteria for migraine or tension-type headache phenotype | One or more somatic symptoms that are distressing or result in significant disruption of daily life (e.g., headache, abdominal pain, fatigue) |
| Psychological component | Not required for diagnosis (may be an associated comorbidity) | Required for diagnosis |
| Clinical goal | Reduction in headache frequency and intensity, and functional recovery | Reduction in health-related anxiety and excessive behaviors, improvement in patient coping skills, and concurrent mental health treatment |
ICHD-3, International Classification of Headache Disorders, 3rd edition; DSM-5, Diagnostic and Statistical Manual of Mental Disorders, 5th Edition.