, Jong-Hee Sohn2
, Myoung-Jin Cha3
, Yoo Hwan Kim4
, Yooha Hong1
, Hee-Jin Im1
, Soo-Jin Cho1
1Department of Neurology, Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Republic of Korea
2Department of Neurology, Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Republic of Korea
3Department of Neurology, National Police Hospital, Seoul, Republic of Korea
4Department of Neurology, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Republic of Korea
© 2026 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
The data presented in this study are available upon reasonable request from the corresponding author.
AUTHOR CONTRIBUTIONS
Conceptualization: MKK, SJC; Data curation: MKK; Formal analysis: MKK; Funding acquisition: MKK, MJC; Investigation: MKK, JHS, MJC, YHK, YH, HJI, SJC; Methodology: MKK, JHS, MJC, YHK, YH, HJI, SJC; Supervision: SJC; Writing–original draft: MKK; Writing–review & editing: MKK, JHS, MJC, YHK, YH, HJI, SJC.
CONFLICT OF INTEREST
Soo-Jin Cho is the Editor-in-Chief of Headache and Pain Research and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
FUNDING STATEMENT
This research was supported by the 2024 headache research grant from the Korean Headache Society.
ACKNOWLEDGMENTS
Not applicable.
| NHIS-covered (n=12) | Non-covered (n=128) | p-value | |
|---|---|---|---|
| Age (yr) | 43.6±15.7 | 44.7±11.8 | 0.902 |
| Sex, female | 10 (83.3) | 106 (82.8) | 0.662 |
| BMI (kg/m2) | 22.7±4.2 | 22.2±3.3 | 0.783 |
| Hypertension | 4 (33.3) | 13 (10.2) | 0.060 |
| DM | 0 | 3 (2.3) | 0.637 |
| Migraine subtype | |||
| Chronic migraine | 11 (91.7) | 80 (62.5) | 0.057 |
| Episodic migraine | 1 (8.3) | 48 (37.5) | |
| Without aura | 11 (91.7) | 120 (93.8) | 0.565 |
| With aura | 1 (8.3) | 8 (6.3) | |
| PMM | 0 | 7/123 (5.7) | 0.540 |
| MRM | 0 | 12/123 (9.8)* | |
| Baseline headache characteristics | |||
| Monthly headache days | 25.5 (14.0–28.0) | 15.0 (10.0–20.0) | 0.027 |
| Monthly medication days | 13.0 (3.0–25.0) | 10.0 (6.0–20.0) | 0.856 |
| Monthly headache days more than 26 | 6 (50.0) | 23 (18.0) | 0.018 |
| Age of onset (yr) | 20.9±10.3 | 27.1±12.7 | 0.152 |
| Disease duration before CGRP (yr) | 19.2±20.0 | 15.9±11.2 | 0.876 |
| Questionnaires | |||
| HIT-6 | 60.9±7.9 | 61.4±7.8 | 0.654 |
| GAD-7 | 5.5 (2.8‒9.8) | 5.0 (2.0‒8.8) | 0.436 |
| PHQ-9 | 8.5 (5.0‒13.3) | 7.0 (4.0‒9.0) | 0.150 |
| Anti-CGRP mAb type | |||
| Galcanezumab | 6 (50.0) | 53 (41.4) | 0.792 |
| Fremanezumab | 6 (50.0) | 75 (58.6) | |
| Prior anti-CGRP mAb treatment | 3 (25.0) | 23 (18.0) | 0.391 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
anti-CGRP mAb, anti-calcitonin gene-related peptide monoclonal antibody; NHIS, National Health Insurance Service; BMI, body mass index; DM, diabetes mellitus; PMM, pure menstrual migraine; MRM, menstrual-related migraine; CGRP, calcitonin gene-related peptide; HIT-6, Headache Impact Test-6; GAD-7, Generalized Anxiety Disorder 7-Item Scale; PHQ-9, Patient Health Questionnaire-9.
*PMM and MRM analyses were performed in 123 patients in the non-covered group because data were unavailable for 5 patients.
| NHIS-covered (n=12) | Non-covered (n=128) | p-value | |
|---|---|---|---|
| Total number of injections | 7.5 (4.3‒11.0) | 5.0 (3.0‒9.0) | 0.140 |
| Interval between injections (day) | 32.1 (30.7‒33.9) | 31.9 (30.0‒36.0) | 0.867 |
| Anti-CGRP mAb discontinuation | 6 (50.0) | 94 (73.4) | 0.101 |
| Reasons for discontinuation | |||
| Lack of effectiveness | 4/6 (66.7) | 17/94 (18.1) | |
| Headache improvement | 2/6 (33.3) | 30/94 (31.9) | |
| Loss of follow-up | - | 33/94 (35.1) | |
| Adverse events* | - | 7/94 (7.4) | |
| Financial reasons | - | 3/94 (3.2) | |
| Others | - | 4/94 (4.3) | |
| Overall adverse events | 2/12 (16.7) | 17/128 (13.3) | 0.667 |
| Adherence | 86.7 (57.5‒100) | 79.9 (43.3‒100) | 0.300 |
| Days covered | 225 (127.5‒330.0) | 150 (90.0‒270.0) | 0.140 |
| Adherent | 8 (66.7) | 64 (50.0) | 0.369 |
| Persistence | |||
| Duration of treatment (day) | 313.0 (120.3‒374.0) | 177.0 (91.3‒358.7) | 0.214 |
| At 6 months | |||
| Follow-up | 10 (83.8) | 100 (78.1) | >0.99 |
| Persistence rate | 8/10 (80.0) | 66/100 (66.0) | 0.493 |
| At 12 months | |||
| Follow-up | 9 (75.0) | 72 (56.2) | 0.240 |
| Persistence rate | 6/9 (66.7) | 34/72 (47.2) | 0.312 |
Values are presented as median (interquartile range) or number (%).
NHIS, National Health Insurance Service; Anti-CGRP mAb, anti-calcitonin gene-related peptide monoclonal antibody.
*Including allergic reactions (n=3), constipation (n=1), weight gain (n=1), vomiting (n=1), and abnormal uterine bleeding (n=1).
| Variable | MHD, mean±SD | ||||
|---|---|---|---|---|---|
| Baseline | After 1 month | After 3 months | After 6 months | After 12 months | |
| NHIS coverage | |||||
| Covered (n=12) | 21.7±8.0 | 16.4±10.6 | 15.3±10.4 | 14.6±10.6 | 10.9±10.4 |
| Non-covered (n=128) | 15.7±8.3 | 9.1±9.1 | 8.1±8.0 | 7.5±6.9 | 7.8±7.4 |
| p-value | 0.026 | 0.005 | 0.012 | 0.071 | 0.407 |
| Reduction in MHD from baseline | |||||
| Covered | 5.3±7.5 | 6.3±9.8 | 5.3±12.6 | 10.6±10.1 | |
| Non-covered | 6.0±7.5 | 6.8±7.8 | 7.6±7.3 | 7.7±9.0 | |
| p-value* | 0.398 | 0.631 | 0.523 | 0.6 | |
| Treatment discontinuation | |||||
| Continued (n=40) | 15.6±6.8 | 8.2±7.7 | 8.9±7.9 | 8.4±6.9 | 6.7±5.3 |
| Discontinued (n=100) | 16.5±8.9 | 10.9±10.3 | 9.1±9.1 | 8.1±8.1 | 10.0±9.9 |
| p-value | 0.709 | 0.253 | 0.732 | 0.381 | 0.469 |
| Reduction in MHD from baseline | |||||
| Continued | 6.9±6.7 | 6.9±7.3 | 7.1±8.1 | 8.9±7.4 | |
| Discontinued | 5.4±8.3 | 6.3±8.5 | 7.6±7.9 | 7.0±10.8 | |
| p-value* | 0.255 | 0.724 | 0.925 | 0.291 | |
PubReader
ePub Link
Cite this Article
| NHIS-covered (n=12) | Non-covered (n=128) | p-value | |
|---|---|---|---|
| Age (yr) | 43.6±15.7 | 44.7±11.8 | 0.902 |
| Sex, female | 10 (83.3) | 106 (82.8) | 0.662 |
| BMI (kg/m2) | 22.7±4.2 | 22.2±3.3 | 0.783 |
| Hypertension | 4 (33.3) | 13 (10.2) | 0.060 |
| DM | 0 | 3 (2.3) | 0.637 |
| Migraine subtype | |||
| Chronic migraine | 11 (91.7) | 80 (62.5) | 0.057 |
| Episodic migraine | 1 (8.3) | 48 (37.5) | |
| Without aura | 11 (91.7) | 120 (93.8) | 0.565 |
| With aura | 1 (8.3) | 8 (6.3) | |
| PMM | 0 | 7/123 (5.7) | 0.540 |
| MRM | 0 | 12/123 (9.8) |
|
| Baseline headache characteristics | |||
| Monthly headache days | 25.5 (14.0–28.0) | 15.0 (10.0–20.0) | 0.027 |
| Monthly medication days | 13.0 (3.0–25.0) | 10.0 (6.0–20.0) | 0.856 |
| Monthly headache days more than 26 | 6 (50.0) | 23 (18.0) | 0.018 |
| Age of onset (yr) | 20.9±10.3 | 27.1±12.7 | 0.152 |
| Disease duration before CGRP (yr) | 19.2±20.0 | 15.9±11.2 | 0.876 |
| Questionnaires | |||
| HIT-6 | 60.9±7.9 | 61.4±7.8 | 0.654 |
| GAD-7 | 5.5 (2.8‒9.8) | 5.0 (2.0‒8.8) | 0.436 |
| PHQ-9 | 8.5 (5.0‒13.3) | 7.0 (4.0‒9.0) | 0.150 |
| Anti-CGRP mAb type | |||
| Galcanezumab | 6 (50.0) | 53 (41.4) | 0.792 |
| Fremanezumab | 6 (50.0) | 75 (58.6) | |
| Prior anti-CGRP mAb treatment | 3 (25.0) | 23 (18.0) | 0.391 |
| NHIS-covered (n=12) | Non-covered (n=128) | p-value | |
|---|---|---|---|
| Total number of injections | 7.5 (4.3‒11.0) | 5.0 (3.0‒9.0) | 0.140 |
| Interval between injections (day) | 32.1 (30.7‒33.9) | 31.9 (30.0‒36.0) | 0.867 |
| Anti-CGRP mAb discontinuation | 6 (50.0) | 94 (73.4) | 0.101 |
| Reasons for discontinuation | |||
| Lack of effectiveness | 4/6 (66.7) | 17/94 (18.1) | |
| Headache improvement | 2/6 (33.3) | 30/94 (31.9) | |
| Loss of follow-up | - | 33/94 (35.1) | |
| Adverse events |
- | 7/94 (7.4) | |
| Financial reasons | - | 3/94 (3.2) | |
| Others | - | 4/94 (4.3) | |
| Overall adverse events | 2/12 (16.7) | 17/128 (13.3) | 0.667 |
| Adherence | 86.7 (57.5‒100) | 79.9 (43.3‒100) | 0.300 |
| Days covered | 225 (127.5‒330.0) | 150 (90.0‒270.0) | 0.140 |
| Adherent | 8 (66.7) | 64 (50.0) | 0.369 |
| Persistence | |||
| Duration of treatment (day) | 313.0 (120.3‒374.0) | 177.0 (91.3‒358.7) | 0.214 |
| At 6 months | |||
| Follow-up | 10 (83.8) | 100 (78.1) | >0.99 |
| Persistence rate | 8/10 (80.0) | 66/100 (66.0) | 0.493 |
| At 12 months | |||
| Follow-up | 9 (75.0) | 72 (56.2) | 0.240 |
| Persistence rate | 6/9 (66.7) | 34/72 (47.2) | 0.312 |
| Variable | MHD, mean±SD | ||||
|---|---|---|---|---|---|
| Baseline | After 1 month | After 3 months | After 6 months | After 12 months | |
| NHIS coverage | |||||
| Covered (n=12) | 21.7±8.0 | 16.4±10.6 | 15.3±10.4 | 14.6±10.6 | 10.9±10.4 |
| Non-covered (n=128) | 15.7±8.3 | 9.1±9.1 | 8.1±8.0 | 7.5±6.9 | 7.8±7.4 |
| p-value | 0.026 | 0.005 | 0.012 | 0.071 | 0.407 |
| Reduction in MHD from baseline | |||||
| Covered | 5.3±7.5 | 6.3±9.8 | 5.3±12.6 | 10.6±10.1 | |
| Non-covered | 6.0±7.5 | 6.8±7.8 | 7.6±7.3 | 7.7±9.0 | |
| p-value |
0.398 | 0.631 | 0.523 | 0.6 | |
| Treatment discontinuation | |||||
| Continued (n=40) | 15.6±6.8 | 8.2±7.7 | 8.9±7.9 | 8.4±6.9 | 6.7±5.3 |
| Discontinued (n=100) | 16.5±8.9 | 10.9±10.3 | 9.1±9.1 | 8.1±8.1 | 10.0±9.9 |
| p-value | 0.709 | 0.253 | 0.732 | 0.381 | 0.469 |
| Reduction in MHD from baseline | |||||
| Continued | 6.9±6.7 | 6.9±7.3 | 7.1±8.1 | 8.9±7.4 | |
| Discontinued | 5.4±8.3 | 6.3±8.5 | 7.6±7.9 | 7.0±10.8 | |
| p-value |
0.255 | 0.724 | 0.925 | 0.291 | |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). anti-CGRP mAb, anti-calcitonin gene-related peptide monoclonal antibody; NHIS, National Health Insurance Service; BMI, body mass index; DM, diabetes mellitus; PMM, pure menstrual migraine; MRM, menstrual-related migraine; CGRP, calcitonin gene-related peptide; HIT-6, Headache Impact Test-6; GAD-7, Generalized Anxiety Disorder 7-Item Scale; PHQ-9, Patient Health Questionnaire-9. PMM and MRM analyses were performed in 123 patients in the non-covered group because data were unavailable for 5 patients.
Values are presented as median (interquartile range) or number (%). NHIS, National Health Insurance Service; Anti-CGRP mAb, anti-calcitonin gene-related peptide monoclonal antibody. Including allergic reactions (n=3), constipation (n=1), weight gain (n=1), vomiting (n=1), and abnormal uterine bleeding (n=1).
MHD, monthly headache days; SD, standard deviation. p-values represent between-group comparisons at each time point.